NORTH HUMBERSIDE MOTOR CLUB MARCH AUTOTEST 2009 O/A
NAME 1 2 3 4 5 6 Total 7 8 9 10 11 12 Total 13 14 15 16 17 18 Total o/all class
Beaumont Andy 75.4 50.6 65.0 54.2 54.2 53.6 353.0 59.0 66.7 61.0 69.6 54.3 54.9 718.5 61.3 54.4 52.0 44.8 44.6 40.2 1015.8 7
Everingham Howard 44.5 44.0 43.5 50.9 48.7 48.8 280.4 47.9 46.2 46.7 52.1* 47.2 48.1 516.5 42.3 41.9 41.7 32.4 67.8 33.4 776.0 1
Heath Roy 52.4 50.0 50.8 56.5 54.0 54.0 317.7 54.8 53.3 58.9 56.8 58.9 59.4 659.8 57.9 60.4 53.8 50.0 38.2 38.7 958.8 5
Newlove Chris 65.4 53.6 50.8 55.2 65.1 62.1 352.2 59.4 58.9 57.2 63.8 62.4 65.2 719.1 63.5 57.9 51.5 50.7 55.4 48.1 1046.2 8
Oliver-Scott Ashley 74.5 70.5 70.6 80.9 Retired   296.5             Rtd             Rtd
Scott Andrew 62.3 59.6 67.0  Retired     188.9             Rtd             Rtd
Short Dave 49.4 49.8 48.3 53.4 53.0 53.1 307.0 52.0 50.7 53.8 54.0 52.2 54.5 624.2 50.6 48.7 48.4 38.3 37.8 36.2 884.2 3
Short Robert 51.5 52.3 49.7 54.9 54.7 58.7 321.8 62.5 55.2 59.0 82.1 56.5 58.7 695.8 62.3 54.8 55.2 41.6 42.2 42.3 994.2 6
Sturdy Joe 48.3 46.8 53.4 50.9 55.5 51.0 305.9 52.3 50.8 51.3 54.3 53.8 50.2 618.6 47.8 46.8 46.7 36.0 43.7 39.5 879.1 2
White Rob 57.0 51.6 49.6 54.5 57.9 54.5 325.1 52.8 58.3 61.5 Retired     Rtd             Rtd
Wood James 51.5 50.8 51.7 55.6 54.6 55.4 319.6 54.5 54.8 60.5 58.2 55.9 53.2 656.7 50.7 56.7 50.5 46.3 44.8 38.5 944.2 4
  FTD
* Penalties
  Maximum
FTD Howard Everingham
Class Award Joe Sturdy
2nd in Class Dave Short
3rd in Class James Wood
0