NORTH HUMBERSIDE MOTOR CLUB   NEW YEAR   AUTOTEST 2009 O/A
NAME 1 2 3 4 5 6 Total 7 8 9 10 11 12 Total 13 14 15 16 17 18 Total o/all class
Burton Phil RETIRED 0.0 0.0 0.0
Everingham Howard 31.5 31.1 30.8 29.9 29.4 29.3 182.0 33.9 33.5 32.9 36.8 37.4 36.3 392.8 25.0 25.1 24.7 32.6 32.5 32.4 565.1 1
Heath Roy 36.2 35.3 34.2 38.1 37.5 38.6 219.9 44.5 40.2 40.3 60.1 53.5 63.9 522.4 35.5 27.8 27.5 53.8 43.7 44.4 755.1 10
Lee Alex RETIRED 0.0 0.0 0.0
Newlove Chris 43.2 38.7 36.5 41.2 45.8 37.9 243.3 48.8 44.9 45.4 66.8 62.8 49.7 561.7 44.5 31.0 30.5 47.1 52.2 52.1 819.1 12
Scott Andrew 40.4 43.5 46.0 52.7 59.4 59.3 301.3 63.9 50.5 60.3 66.8 67.4 66.3 676.5 34.5 33.5 32.1 62.6 54.3 55.0 948.5 13
Scott Ashley 61.5 53.6 49.9 59.9 59.4 59.3 343.6 52.4 63.5 58.8 66.8 67.4 66.3 718.8 47.9 43.2 39.0 62.6 62.5 62.4 1036.4 14
Short Dave 42.1 34.9 34.0 34.7 34.0 36.4 216.1 39.0 36.7 36.8 45.6 45.2 44.2 463.6 29.0 28.6 27.3 40.5 37.4 41.2 667.6 4
Short Robert 39.5 38.2 37.3 38.0 36.2 38.4 227.6 45.1 44.6 47.2 66.8 54.5 54.0 539.8 32.1 37.1 33.6 48.3 50.3 55.5 796.7 11
Slights Ashley 41.0 36.9 42.7 38.0 41.7 37.4 237.7 44.1 39.8 40.6 49.6 49.5 45.9 507.2 29.4 27.9 27.7 39.0 40.1 40.2 711.5 5
Sturdy Joe 39.1 33.1 32.4 36.2 34.3 32.9 208.0 63.9 40.3 38.5 49.1 46.2 66.3 512.3 28.2 26.9 27.9 48.3 38.5 39.3 721.4 7
Sturdy Ken 32.5 32.5 30.1 31.4 35.3 29.5 191.3 41.7 35.3 39.3 45.2 37.4 48.9 439.1 26.1 24.4 34.2 34.7 33.2 42.2 633.9 2
White Rob 36.0 34.9 35.2 36.4 35.4 37.9 215.8 41.8 40.7 49.2 51.5 50.8 49.7 499.5 30.4 30.1 29.7 49.4 40.7 39.0 718.8 6
Wood James 34.6 34.3 34.1 36.2 38.0 37.4 214.6 63.9 42.7 41.4 57.0 54.5 47.9 522.0 30.2 29.2 28.7 48.6 45.4 39.0 743.1 9
Wood Michael 41.0 35.5 34.4 36.3 35.3 35.4 217.9 41.2 44.5 42.0 48.4 46.7 47.5 488.2 55.0 29.4 33.8 41.6 42.7 49.5 740.2 8
Young Steve 34.6 34.9 35.0 34.2 33.4 32.9 205.0 38.9 36.9 34.5 51.6 47.6 42.2 456.7 27.3 26.5 26.4 38.8 38.3 36.7 650.7 3
  FTD
  Penalties
  Washout
AWARDS FTD Howard Everingham
Class Award Ken Sturdy
2nd in Class Steve Young
3rd in Class Dave Short
1st under 18 Ashley Slights
0