NORTH HUMBERSIDE MOTOR CLUB   MARCH  AUTOTEST 2008
NAME 1 2 3 4 5 6 Total 7 8 9 10 11 12 Total 13 14 15 16 17 18 Total CL O/A
Rob Brook 31.9 33.6 30.1 32.2 33.2 39.6 200.6 33.6 32.0 37.2 41.7 32.9 44.3 422.3 50.8 38.1 39.1 33.0 27.6 27.2 638.1 5 6
Roy Heath 30.6 30.3 31.1 40.8 34.2 39.8 206.8 32.7 31.2 31.2 37.6 31.7 31.5 402.7 41.1 38.0 40.5 30.0 29.1 34.8 616.2 4 4
Steve Young 30.8 29.4 29.2 33.8 56.2 29.9 209.3 32.6 30.5 30.4 30.3 28.4 30.6 392.1 32.5 33.8 31.9 26.0 28.6 26.2 571.1 3 3
Dave Short 30.8 28.4 28.4 30.9 30.5 30.2 179.2 30.3 29.3 29.0 30.0 30.3 31.9 360.0 37.7 34.7 34.8 27.3 27.7 27.2 549.4 2 2
Ken Sturdy 27.2 27.0 26.7 27.6 25.8 30.9 165.2 34.6 27.7 27.0 26.3 32.5 26.2 339.5 36.4 31.5 31.9 24.2 23.9 23.8 511.2 1 1
     
     
NOVICES      
Rob Short 31.3 33.0 31.3 36.7 36.0 36.5 204.8 35.5 33.5 32.8 35.7 36.7 46.0 425.0 58.6 40.7 42.1 29.4 58.3 27.5 681.6 2 7
Joe Sturdy 32.3 29.3 29.1 37.6 34.3 35.5 198.1 32.1 31.3 32.8 32.9 33.9 29.7 390.8 39.8 70.7 37.9 36.5 28.3 28.1 632.1 1 5
Chris Newlove 36.2 59.3 50.7 51.4 58.7 44.0 300.3 54.5 53.7 48.2 53.1 51.1 55.8 616.7 69.8 70.7 67.9 38.8 34.6 35.8 934.3 4 9
Ashley Oliver-Scott 61.3 52.9 61.3 66.7 64.3 87.2 332.4 90.5 48.8 73.0 62.9 63.9 59.7 731.2 69.8 70.7 67.9 57.5 58.3 47.4 1102.8 5 10
Andrew Scott 61.3 36.8 34.5 48.7 46.0 52.1 218.1 47.5 59.4 39.5 56.8 43.8 59.7 524.8 69.8 70.7 67.9 44.5 43.1 43.4 864.2 3 8
  FTD
  Penalty
  Max (This is the washout score,any times over this are reduced to this)
 
FTD Ken Sturdy
Class awards Dave Short
Joe Sturdy
2nd in class Rob Short
Thanks to everyone for turning up, thanks to Alan Gilbert, Carl and Kirstie Thompson for Marshalling
Photographs by Dave Cogan on the web site soon
Reminder if anyone is interested we are organisng a grass autotest at Sledmere House with the MG car Club on 13th July